| Colour Name | Black/2 Bands |
|---|
| Additional Features | Message notification, 120+ Sports Modes, IP68 Waterproof, 100+ Dial selection, Custom dial, Activity Tracker, Contact Person, IPhone & Android Compatible, Workout Records, Breathing Training |
|---|
| GPS Geotagging Functionality | GPS Via Smartphone |
|---|
| Band Material Type | Rubber |
|---|
| Water Resistance Level | Waterproof |
|---|
| Closure Type | Buckle |
|---|
| Human Interface Input | Touchscreen |
|---|
| Supported Application | Sleep Monitor/Find My Phone/Contacts/Reminders/Fitness Tracker/Music Player/Time Display |
|---|
| Water Resistance Depth | 5 Meters |
|---|
| Controller Type | Siri |
|---|
| Metrics Measured | Calories Burned, Distance, Heart Rate Monitor, Sleep Duration, Step Count |
|---|
| Style Name | Modern |
|---|
| Colour | Black/2 Bands |
|---|
| Wireless Compability | Bluetooth |
|---|
| Communication Feature | Notification |
|---|
| Compatible Devices | Smartphone/iphone/phone/Android |
|---|
| Compatible Phone Models | Compatible with iOS and Android devices |
|---|
| Warranty Type | Limited |
|---|
| Waterproof Rating | IP68 |
|---|
| Brand | HXQHSTBG |
|---|
| Target Audience | Men |
|---|
| Age Range Description | Adult |
|---|
| Model Number | I128 |
|---|
| Built-In Media | Charging Cable x1, Instruction Manual x1, Operation Guide x1, Smart Watch x1 |
|---|
| Wearable Computer Type | Smart Watch |
|---|
| Manufacturer | HXQHSTBG |
|---|
| Customer Reviews | 4.4 4.4 out of 5 stars (31) var dpAcrHasRegisteredArcLinkClickAction;
P.when('A', 'ready').execute(function(A) {
if (dpAcrHasRegisteredArcLinkClickAction !== true) {
dpAcrHasRegisteredArcLinkClickAction = true;
A.declarative(
'acrLink-click-metrics', 'click',
{ "allowLinkDefault": true },
function (event) {
if (window.ue) {
ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);
}
}
);
}
}); P.when('A', 'cf').execute(function(A) {
A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){
if(window.ue) {
ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);
}
});
}); 4.4 out of 5 stars |
|---|
| Best Sellers Rank | #48,980 in Clothing, Shoes & Accessories (See Top 100 in Clothing, Shoes & Accessories) #149 in Men's Fashion Smartwatches |
|---|
| ASIN | B0FMRBZQ24 |
|---|
| Country of Origin | China |
|---|
| Manufacturer Contact Information | HXQHSTBG |
|---|
| Warranty Description | 1 year |
|---|
| Battery Cell Type | Lithium Ion |
|---|
| Display Type | LCD |
|---|
| Maximum Display Brightness | 600 Nit |
|---|
| Operating system | Android, IOS, Samsung |
|---|
| Memory storage capacity | 256 MB |
|---|
| Special feature | (function(f) {var _np=(window.P._namespace("DetailPageProductOverviewTemplatesJava"));if(_np.guardFatal){_np.guardFatal(f)(_np);}else{f(_np);}}(function(P) {
P.when('A').execute(function(A){
A.on('a:truncate:po-attribute-truncate-2:updated', function(data) {
var isTruncated = !data.truncateInstance.getIfTextFits();
var seeMoreElement = document.getElementById('po-attribute-see-more-id-2');
if(seeMoreElement) {
seeMoreElement.style.display = isTruncated ? '' : 'none';
}
})
});
})); Message notification, 120+ Sports Modes, IP68 Waterproof, 100+ Dial selection, Custom dial, Activity Tracker, Contact Person, IPhone & Android Compatible, Workout Records, Breathing TrainingMessage notification, 120+ Sports Modes, IP68 Waterproof, 100+ Dial selection, Custom dial, Activity Tracker, Contact Person, IPhone & Android Compatible, Workout Records, Breathing Training See more |
|---|
| Battery capacity | 300 Milliamp Hours |
|---|
| Connectivity technology | Bluetooth |
|---|
| Wireless communication standard | Bluetooth |
|---|
| Battery cell composition | Lithium Ion |
|---|
| GPS | GPS Via Smartphone |
|---|
| Shape | Rectangular |
|---|
| Screen size | 1.83 Inches |
|---|
| Feature | [Ideal Gift Giving] Luxury fashion smartwatch is a great gift for yourself, Boyfriend, Sister, Mother, Father, not only they can wear it every day as a bracelet jewelry, but also show your concern for their healthy life. with strap and 1-year warranty, 12-hour rapid response |
|---|
Review Smart Watch for Men Women (Answer/Make Calls) 1.83″ HD Fitness Running Smartwatch Compatible Android iOS Phones with Step Counter/Heart Rate/Sleep, 120+ Sports Modes IP68 Waterproof, Black/2 Bands.