| Colour Name | Gray, Pink, Black |
|---|
| Additional Features | Bluetooth Call, Message Notice, Activity Tracker, Pedometer, Calorie Burned Counter, Sleep Monitor, Heart Rate Monitor, Oxymeter (SpO2), 100 Sport Modes, IP68 Waterproof, Menstrual Health Tracking, Voice Assistant, Alarm Clock, Weather, Drinking Reminder, Sedentary Reminder, Music Control, Camera Control, Timers |
|---|
| GPS Geotagging Functionality | GPS Via Smartphone |
|---|
| Band Material Type | Silicone |
|---|
| Case Material Type | Plastic |
|---|
| Water Resistance Level | Waterproof |
|---|
| Sport Type | Badminton, Basketball, Cycling, Running, Walking |
|---|
| Human Interface Input | Touchscreen |
|---|
| Clasp Type | Tang Buckle |
|---|
| Supported Application | WeChat, QQ, Email, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Messenger, Snapchat, Line, KakaoTalk, Viber, Skype, Telegram, Music Player, Camera, Weather, Reminders, Find My Phone, GPS, Multisport Tracker, Heart Rate Monitor, Sleep Monitor, Blood Oxygen, Stress Monitor, Pedometer, Calendar, Alarm, Phone, Video Record, Voice Assistant |
|---|
| Water Resistance Depth | 1.5 Meters |
|---|
| Supported Satellite Navigation System | GPS |
|---|
| Controller Type | Touch Control |
|---|
| Metrics Measured | Accelerometer, Optical Heart Rate Sensor |
|---|
| Style Name | Modern |
|---|
| Colour | Black |
|---|
| Band Color | Black |
|---|
| Wireless Compability | Bluetooth |
|---|
| Communication Feature | Bluetooth |
|---|
| Compatible Devices | Smartphone |
|---|
| Compatible Phone Models | All current Android and iOS models |
|---|
| Item Weight | 40 Grams |
|---|
| Band Length | 22 Centimeters |
|---|
| Item Dimensions D x W x H | 11D x 38W x 11H millimeters |
|---|
| Brand | Musclez |
|---|
| Model Name | Y3 |
|---|
| Target Audience | Men, Women |
|---|
| Age Range Description | Adult |
|---|
| Model Number | Y3 |
|---|
| Built-In Media | Smart watch*1, charging cord*1 |
|---|
| Wearable Computer Type | Smart Watch |
|---|
| UPC | 781840898513 |
|---|
| Manufacturer | Shenzhen Buzz Tech CO., LTD |
|---|
| Customer Reviews | 4.7 4.7 out of 5 stars (13) var dpAcrHasRegisteredArcLinkClickAction;
P.when('A', 'ready').execute(function(A) {
if (dpAcrHasRegisteredArcLinkClickAction !== true) {
dpAcrHasRegisteredArcLinkClickAction = true;
A.declarative(
'acrLink-click-metrics', 'click',
{ "allowLinkDefault": true },
function (event) {
if (window.ue) {
ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);
}
}
);
}
}); P.when('A', 'cf').execute(function(A) {
A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){
if(window.ue) {
ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);
}
});
}); 4.7 out of 5 stars |
|---|
| Best Sellers Rank | #38,137 in Clothing, Shoes & Accessories (See Top 100 in Clothing, Shoes & Accessories) #52 in Women's Fashion Smartwatches |
|---|
| ASIN | B0DCFRNWCK |
|---|
| Country of Origin | China |
|---|
| Manufacturer Contact Information | Shenzhen Buzz Tech CO., LTD |
|---|
| Warranty Description | 30 days |
|---|
| Battery Cell Type | Lithium Polymer |
|---|
| Battery Average Life | 120 Hours |
|---|
| Battery Charge Time | 2.5 Hours |
|---|
| Battery Power | 270 Milliamp Hours |
|---|
| Display Type | TFT |
|---|
| Resolution | 240*286 |
|---|
| Operating system | Android |
|---|
| Memory storage capacity | 128 MB |
|---|
| Special feature | (function(f) {var _np=(window.P._namespace("DetailPageProductOverviewTemplatesJava"));if(_np.guardFatal){_np.guardFatal(f)(_np);}else{f(_np);}}(function(P) {
P.when('A').execute(function(A){
A.on('a:truncate:po-attribute-truncate-2:updated', function(data) {
var isTruncated = !data.truncateInstance.getIfTextFits();
var seeMoreElement = document.getElementById('po-attribute-see-more-id-2');
if(seeMoreElement) {
seeMoreElement.style.display = isTruncated ? '' : 'none';
}
})
});
})); Bluetooth Call, Message Notice, Activity Tracker, Pedometer, Calorie Burned Counter, Sleep Monitor, Heart Rate Monitor, Oxymeter (SpO2), 100 Sport Modes, IP68 Waterproof, Menstrual Health Tracking, Voice Assistant, Alarm Clock, Weather, Drinking Reminder, Sedentary Reminder, Music Control, Camera Control, TimersBluetooth Call, Message Notice, Activity Tracker, Pedometer, Calorie Burned Counter, Sleep Monitor, Heart Rate Monitor, Oxymeter (SpO2), 100 Sport Modes, IP68 Waterproof, Menstrual Health Tracking, Voice Assistant, Alarm Clock, Weather, Drinkin⌠See more |
|---|
| Battery capacity | 270 Milliamp Hours |
|---|
| Connectivity technology | Bluetooth |
|---|
| Wireless communication standard | Bluetooth |
|---|
| Battery cell composition | Lithium Polymer |
|---|
| GPS | GPS Via Smartphone |
|---|
| Shape | Square |
|---|
| Screen size | 1.85 Inches |
|---|
| Feature | đăAs Fashion Giftă1.85 inch high definition touch screen with high color fidelity and clear and delicate display effect. The anti-static silicone strap is soft, breathable and comfortable. This activity watch with simple and exquisite appearance can perfectly match your daily dressing style and show your unique temperament, suitable for both men and women. It is also an ideal choice for various festivals and birthday gifts. |
|---|
Review Smart Watch for Men Women, 1.85” Full Touch Screen Fitness Tracker with Bluetooth Call/Heart Rate/Blood Oxygen/Sleep/Stress Monitor, IP68 Waterproof Smartwatch for Android iOS.