| Colour Name | Black, Blue, White, Starlight |
|---|
| Additional Features | Weather Forecast, Alarm Clock, Calorie Tracker, Phone Call, Camera |
|---|
| GPS Geotagging Functionality | GPS Via Smartphone |
|---|
| Band Material Type | Silicone |
|---|
| Water Resistance Level | Waterproof |
|---|
| Sport Type | Core Training, Functional Strength Training, High Intensity Interval Training, Cricket, Pool swimming, open swimming, Yoga, Pilates, Dance, Rowing Machine, Elliptical, Running, Walking, Cycling, Hiking, Tidying up and Relaxing, Fitness |
|---|
| Closure Type | Buckle |
|---|
| Human Interface Input | Buttons, Touchscreen |
|---|
| Supported Application | GPS |
|---|
| Water Resistance Depth | 1.5 Meters |
|---|
| Language | English |
|---|
| Supported Satellite Navigation System | GPS |
|---|
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
|---|
| Wireless Compability | Bluetooth |
|---|
| Communication Feature | Voice Call |
|---|
| Compatible Devices | Android 6.0 & i0S 9.0 Above Smartphone |
|---|
| Compatible Phone Models | All current and recent Android (6.0 and above) and iOS (9.0 and above) smartphone models |
|---|
| Target Audience | Women, Men, Adults |
|---|
| Age Range Description | Adult |
|---|
| Model Number | IDW26 |
|---|
| Built-In Media | 1*Smartwatch, 1*Charging cable, 1*Instruction mannual |
|---|
| Wearable Computer Type | Smart Watch |
|---|
| Manufacturer | MMBX |
|---|
| Customer Reviews | 4.2 4.2 out of 5 stars (2,921) var dpAcrHasRegisteredArcLinkClickAction;
P.when('A', 'ready').execute(function(A) {
if (dpAcrHasRegisteredArcLinkClickAction !== true) {
dpAcrHasRegisteredArcLinkClickAction = true;
A.declarative(
'acrLink-click-metrics', 'click',
{ "allowLinkDefault": true },
function (event) {
if (window.ue) {
ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);
}
}
);
}
}); P.when('A', 'cf').execute(function(A) {
A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){
if(window.ue) {
ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);
}
});
}); 4.2 out of 5 stars |
|---|
| Best Sellers Rank | #9 in Clothing, Shoes & Accessories (See Top 100 in Clothing, Shoes & Accessories) #2 in Men's Fashion Smartwatches |
|---|
| ASIN | B0F43L98X4 |
|---|
| Country of Origin | China |
|---|
| Item height | 14 Centimetres |
|---|
| Manufacturer Contact Information | MMBX |
|---|
| Warranty Description | 1 year |
|---|
| Battery Cell Type | Lithium Polymer |
|---|
| Battery Average Life | 7 days |
|---|
| Battery Charge Time | 2 Hours |
|---|
| Display Type | LCD |
|---|
| Item Weight | 70 Grams |
|---|
| Item Dimensions | 18 x 90 x 140 millimeters |
|---|
| Band Length | 9.64 Inches |
|---|
| Operating system | iOS/Android |
|---|
| Special feature | Weather Forecast, Alarm Clock, Calorie Tracker, Phone Call, Camera |
|---|
| Connectivity technology | Bluetooth |
|---|
| Wireless communication standard | Bluetooth |
|---|
| Battery cell composition | Lithium Polymer |
|---|
| GPS | GPS Via Smartphone |
|---|
| Shape | Rectangular |
|---|
| Screen size | 1.83 Inches |
|---|
| Brand | MMBX |
|---|
| Colour | Starlight |
|---|
| Feature | IP68 Waterproof & Long Battery Life: This smartwatch is equipped with an IP68 waterproof rating, allowing you to wear it during hand washing, face washing, or intense workouts without worry. However, it is not recommended for use during diving, swimming, bathing, or in saunas. The energy-efficient design allows for 7-15 days of continuous use on a single charge, with a standby time of over 20 days, reducing the need for frequent recharging.If you have sensitive skin, please perform a patch test before wearing the product for extended periods. |
|---|
Review Smart Watch for Men Women, Bluetooth Calling, 1.83″ HD Touch Screen Fitness Tracker, 100+ Sports Modes,Heart Rate Sleep Monitor, DIY Dial, IP68 Waterproof, Compatible with Android & iOS.